Sign up to stay up to date on the Dickinson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Glade Bridge Lane 3 2 1,553 $275,000 $177 2 days
2615 Avenue B 3 2 1,770 $348,888 $197 3 days
2618 Hwy 3 Lot 8 N/A N/A N/A $32,500 Unknown 3 days
2618 Highway 3 Lot 7 N/A N/A N/A $32,500 Unknown 3 days
6753 Peach Mill Lane 4 2 2,100 $335,000 $159 3 days
6540 Dream Catcher Lane 3 2 2,108 $330,000 $156 6 days
4705 40th Street 3 2 1,247 $225,000 $180 3 days
4325 E Bayou Maison Circle 4 2 1,825 $295,000 $161 6 days
6720 Hidden Colony Lane 3 2 1,696 $288,000 $169 6 days
2004 Avenue B 4 2 2,462 $240,000 $97 6 days
12307 Pine Oak Drive 5 5 4,471 $800,000 $178 6 days
4108 Pine Shadows Street 3 2 2,070 $279,000 $134 7 days
2705 Mount Vernon Drive 4 2 2,377 $375,000 $157 7 days
452 Folk Crest Lane 3 2 1,702 $239,500 $140 8 days
5911 Santa Fe Circle 3 2 1,582 $259,000 $163 8 days
6730 River Ridge Lane 4 2 2,504 $323,000 $128 9 days
4326 Karam Landing 3 3 2,316 $364,400 $157 9 days
4407 Leslies Way 3 3 2,316 $364,400 $157 9 days
4322 Karam Landing 4 3 2,265 $357,400 $157 9 days
4327 Leslies Way 4 3 2,265 $357,400 $157 9 days
4329 Leslies Way 4 2 2,320 $349,900 $150 9 days
4419 Leslies Way 4 2 2,202 $359,400 $163 9 days
4402 Karam Landing 4 2 2,320 $349,400 $150 9 days
5007 Abbie Lane 2 2 1,130 $215,000 $190 9 days
6618 Eden Field Lane 3 2 1,553 $275,000 $177 9 days
5606 Commodore Drive 3 2 1,682 $290,000 $172 10 days
4404 Hartwick Bend Drive 3 2 2,224 $339,900 $152 10 days
1051 Cabot Cove 3 2 1,933 $270,000 $139 10 days
154 Green Isle Avenue 3 2 1,857 $307,000 $165 11 days
3227 Doves Nest Court 3 2 1,844 $290,000 $157 11 days
2237 Jernigan Ford 3 2 2,130 $347,000 $162 11 days
TBD MARINERS MOORING ABST 155 P G MERRITT LOT 20, 21 S-D REPLAT OF P N/A N/A N/A $159,900 Unknown 11 days
2209 Highway 3 3 3 1,089 $247,500 $227 11 days
600 Nottingham Lane 4 2 3,343 $400,000 $119 11 days
314 Diamond Bay Drive 3 2 2,144 $292,000 $136 11 days
6727 River Ridge Lane 3 2 1,899 $305,000 $160 11 days
5015 Briarbrook Drive 4 2 1,822 $234,000 $128 12 days
3845 Water Street 4 3 2,464 $514,990 $209 12 days
322 Red Oak Drive 5 4 5,107 $1,324,000 $259 12 days
3841 Water Street 4 3 2,615 $529,990 $202 13 days
2501 Gulf Freeway 2 2 N/A $510,000 Unknown 13 days
205 Drake Run Lane 3 2 1,702 $244,777 $143 13 days
5108 Longshadow Drive 3 2 1,566 $288,000 $183 15 days
1434 8th Street 3 2 2,092 $799,900 $382 16 days
5915 Santa Fe Circle 3 2 1,482 $268,000 $180 16 days
727 Olde Oak Drive N/A N/A N/A $123,000 Unknown 17 days
2501 Gulf Freeway Unit 13A 2 2 865 $99,500 $115 17 days
3027 Aguila Creek Court 4 2 1,985 $365,000 $183 17 days
3210 Featherwood Lane 3 2 1,868 $297,000 $158 17 days
429 Old Orchard Drive 5 3 3,495 $850,000 $243 17 days
Average: 3.3 2.2 2,103 $387,955 $183 104 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2719 Frostwood Circle 4 2 2,244 $315,000 $140 10 days
4400 Island Drive 3 3 1,872 $375,000 $200 14 days
412 Sherwood Forest Drive 3 2 2,020 $349,900 $173 18 days
4400 Cypress Meadows Court 5 3 4,190 $495,000 $118 23 days
1008 Shady Oak Lane 5 2 2,630 $456,000 $173 23 days
4817 34th Street 3 2 1,322 $225,000 $170 23 days
2809 Avenue C 2 2 1,232 $185,000 $150 27 days
332 Brandy Ridge Lane 3 2 1,702 $245,000 $143 27 days
326 Mammoth Springs Lane 4 2 2,017 $299,000 $148 28 days
4169 Country Club Drive 4 2 2,269 $290,000 $127 30 days
Pine Lane N/A N/A N/A $15,000 Unknown 31 days
12251 Oak Lane 3 2 2,514 $424,900 $169 32 days
6707 River Ridge Lane 3 2 1,551 $269,900 $174 32 days
4915 Minnesota Street 2 2 1,711 $345,000 $201 33 days
2884 Colony Falls Lane 4 3 3,113 $389,900 $125 33 days
5519 Longshadow Drive 3 2 1,545 $250,000 $161 35 days
5078 Hauna Lane 3 2 1,442 $217,900 $151 39 days
2402 Caroline Street 4 2 2,110 $249,000 $118 41 days
2813 Greenbriar Street 3 1 1,517 $219,500 $144 42 days
3009 Aguila Creek Court 4 2 2,078 $325,000 $156 43 days
5200 Cottonwood Circle 3 2 1,615 $249,000 $154 52 days
2901 Arkansas Avenue 3 1 1,132 $199,900 $176 55 days
4324 Leslies Way 4 2 2,557 $360,900 $141 56 days
413 Pecan Grove 5 3 2,613 $415,000 $158 60 days
334 Brightfield Lane 3 2 2,013 $299,900 $148 61 days
3036 Crest Drive 3 2 1,588 $249,900 $157 66 days
2821 Frostwood Circle 3 2 2,550 $319,000 $125 67 days
4613 37th Street 3 2 1,459 $199,000 $136 68 days
4034 Bentwood Circle 3 2 2,121 $299,000 $140 69 days
422 Folk Crest Lane 3 2 1,702 $238,000 $139 72 days
234 W Bayou Drive 2 2 1,396 $215,000 $154 74 days
216 Cay Crossing Lane 3 2 2,308 $317,000 $137 92 days
5001 Asia Lane 3 2 1,475 $219,000 $148 93 days
6521 Canyon Mist Lane 4 2 2,017 $260,000 $128 94 days
1553 24th Street 3 2 1,158 $350,000 $302 98 days
4028 Palmetto Court 3 2 2,071 $279,900 $135 98 days
5505 Tanglebriar Drive 4 3 1,957 $249,900 $127 102 days
6541 Canyon Mist Lane 4 2 2,017 $296,900 $147 104 days
3430 W Meadow Lane 3 2 2,950 $535,000 $181 110 days
4415 Leslies Way 4 3 2,300 $380,900 $165 116 days
1906 Kristen Drive 3 2 1,436 $299,000 $208 121 days
4618 34th Street 3 2 1,820 $265,000 $145 126 days
2201 Oleander Drive 3 2 2,143 $325,000 $151 127 days
1909 Peacock Isle Drive 3 2 1,664 $345,422 $207 128 days
3024 Inwood Drive 3 2 1,966 $264,900 $134 136 days
2111 Avenue I 3 2 1,570 $265,000 $168 146 days
3119 Cambridge Meadows Lane 3 2 1,639 $267,500 $163 178 days
4101 Victoria Avenue N/A N/A N/A $31,000 Unknown 178 days
3903 Briar Hollow Drive 4 2 1,680 $248,000 $147 182 days
1910 Peacock Isle Drive 3 2 2,650 $608,572 $229 193 days
Average: 3.3 2.1 2,018 $305,268 $159 128 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54