Sign up to stay up to date on the Alvin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4816 Cr-172 4 3 2,293 $549,000 $239 1 day
322 Hurstgreen Lane 3 2 1,769 $264,900 $149 1 day
1708 W Lang Street 3 2 1,570 $275,000 $175 2 days
5181 Dry Hollow Drive 4 3 2,908 $379,990 $130 2 days
308 E Dumble Street 3 1 1,320 $142,599 $108 3 days
County Road 138E N/A N/A N/A $134,990 Unknown 2 days
178 W County Road 136 4 2 2,725 $499,995 $183 2 days
1995 County Road 215 4 3 2,539 $580,000 $228 2 days
5336 Latigo Court 5 3 2,883 $378,990 $131 2 days
1034 Great Barracuda Lane 3 2 1,574 $306,990 $195 3 days
1035 Great Barracuda Lane 4 3 2,176 $354,990 $163 3 days
1051 Great Barracuda 4 2 1,831 $324,990 $177 3 days
5337 Camerford Court 4 3 2,522 $349,900 $138 3 days
3405 Meadowlark Lane 3 2 1,360 $295,000 $216 3 days
619 Dula Street N/A N/A 3,218 $350,000 $108 3 days
5338 Cascade Court 4 3 2,535 $359,900 $141 3 days
2603 West South Street N/A N/A 12,825 $950,000 $74 3 days
5428 Wickwillow Lane N/A 2 1,716 $500,000 $291 4 days
73 Surrey Oak Court 3 1 3,405 $425,000 $124 5 days
337 Burgundy Drive 4 2 2,595 $385,000 $148 7 days
404 Kendall Crest 4 3 2,516 $409,900 $162 7 days
414 Kendall Crest Drive 5 3 2,589 $419,900 $162 8 days
15927 Magnolia 3 2 1,746 $349,900 $200 8 days
1416 Moller Road 2 1 1,139 $195,000 $171 8 days
5307 Latigo Court 5 4 2,901 $420,000 $144 9 days
4717 High Creek Court 5 3 2,377 $369,000 $155 9 days
1288 Rosharon Road 3 2 1,107 $219,000 $197 10 days
5018 Wickwillow Lane 3 2 2,100 $650,000 $309 10 days
16819 Keith Circle Unit 550C 4 2 2,453 $524,900 $213 10 days
5103 County Road 182 Road 4 3 1,581 $549,000 $347 12 days
19258 County Road 927c 2 2 868 $219,000 $252 11 days
260 Munson Road 4 3 2,700 $395,000 $146 11 days
1100 Lasso Court 4 2 2,513 $319,900 $127 12 days
Tract 1 CR 144 N/A N/A N/A $159,900 Unknown 12 days
5329 Cascade Court 3 2 1,670 $271,990 $162 12 days
403 Kendall Crest Drive 3 2 2,137 $349,900 $163 13 days
390 Kendall Crest Drive 4 3 2,522 $399,900 $158 13 days
405 Kendall Crest 5 3 2,900 $399,900 $137 13 days
817 Cedar Lawn Drive 3 2 1,038 $199,500 $192 13 days
301 Cabernet Drive 4 2 2,492 $369,999 $148 13 days
25810 Tx-6 N/A N/A N/A $820,000 Unknown 15 days
1405 Bellaire Boulevard 3 2 1,813 $245,000 $135 15 days
2511 County Road 163 3 2 1,248 $198,000 $158 15 days
1078 Lasso Court 4 3 2,927 $387,000 $132 16 days
2612 County Road 237 4 3 2,432 $299,990 $123 16 days
7068 Stonecrest Road Unit CR669 4 2 1,440 $339,900 $236 17 days
12323 County Road 185 3 2 1,969 $965,000 $490 17 days
711 W Sidnor Street 5 4 4,440 $650,000 $146 20 days
6417 Hunters Bend 4 2 1,800 $435,000 $241 22 days
213 Ridgemont N/A N/A N/A $150,000 Unknown 23 days
Average: 3.5 2.2 2,242 $458,317 $209 135 days
Viewing 1 - 50 of 283
Viewing 1 - 50 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5308 Carmichael Circle 4 2 2,095 $271,000 $129 8 days
1606 W Willis Street 3 2 1,324 $209,000 $157 8 days
1004 Dyche Lane 4 1 1,279 $235,000 $183 9 days
27 Finetta Lane 3 2 2,176 $352,000 $161 15 days
CR 165 N/A N/A N/A $385,000 Unknown 17 days
1107 Dover Circle 3 1 1,412 $148,000 $104 18 days
1255 E Adoue Street 4 2 2,248 $320,000 $142 19 days
307 Kendall Crest Drive 3 3 1,864 $325,000 $174 22 days
371 Windsor Square 3 2 1,520 $190,000 $125 24 days
17304 Auction Barn Road 2 1 1,025 $225,000 $219 30 days
1861 Belle Place 3 2 2,115 $337,000 $159 33 days
17718 Elizabeth Street N/A N/A N/A $330,000 Unknown 33 days
301 E Southland Avenue 3 2 1,285 $259,900 $202 38 days
808 Bell Road N/A N/A N/A $135,000 Unknown 44 days
419 Kendall Crest Drive 4 3 1,687 $329,900 $195 44 days
332 Lippizan Drive 3 2 1,943 $289,860 $149 47 days
451 Lake Line Dr 5 4 N/A $439,900 Unknown 46 days
6514 County Road 166 3 2 1,152 $275,000 $238 47 days
1047 Great Barracuda Lane 3 2 1,574 $306,990 $195 53 days
1041 Great Barracuda Lane 4 2 2,031 $319,990 $157 53 days
3109 Clydesdale Drive 3 2 1,398 $269,950 $193 54 days
1053 Great Barracuda Lane 4 2 2,035 $324,990 $159 55 days
239 Eagleville Drive 5 3 2,900 $419,950 $144 57 days
456 Lake Line 4 3 2,962 $469,900 $158 57 days
5012 Farmer Road 3 2 1,611 $350,000 $217 59 days
3113 Freiberger Lane 3 2 1,584 $297,052 $187 61 days
5927 County Road 168 4 2 2,866 $299,900 $104 61 days
336 Lippizan Drive 4 2 2,428 $299,960 $123 61 days
3107 Clydesdale Drive 4 3 1,899 $299,500 $157 61 days
310 Riesling Drive 3 2 1,931 $329,990 $170 65 days
2624 County Road 148 4 2 2,454 $300,000 $122 69 days
1308 W Dumble Street 3 2 1,298 $219,900 $169 69 days
5340 Cascade Court 5 3 2,900 $399,000 $137 72 days
19000 County Rd 669a 3 2 1,216 $199,900 $164 73 days
S South S Rosharon Road Street N/A N/A N/A $165,000 Unknown 75 days
5332 Latigo Court 4 2 1,975 $299,990 $151 75 days
1046 Great Barracuda Lane 4 2 1,788 $289,990 $162 80 days
1052 Great Barracuda Lane 3 2 1,409 $281,990 $200 80 days
1511 Bayou Drive N/A N/A N/A $55,000 Unknown 81 days
1509 County Road 192 3 2 1,400 $260,000 $185 83 days
2543 Gates Road N/A N/A N/A $69,900 Unknown 88 days
1001 Rosharon Road 3 2 1,629 $350,000 $214 90 days
33 Lakeview Drive N/A N/A N/A $109,000 Unknown 92 days
10135 S Country Drive 4 3 1,848 $175,000 $94 94 days
424 County Road 193 3 2 2,559 $625,000 $244 101 days
315 Bayou End Circle 4 3 2,244 $639,900 $285 101 days
1504 Bellaire Boulevard 4 2 2,379 $294,900 $123 103 days
1011 W Adoue 2 1 1,099 $212,000 $192 107 days
547 County Road 949e 3 2 1,736 $229,900 $132 108 days
6410 County Road 390 3 2 1,920 $375,000 $195 108 days
Average: 3.5 2.2 1,955 $287,853 $167 87 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65